Vertical Analysis Of Income statement
Rs. (Million) | Analysis (%) | ||||||||||
Items | 2013 | 2012 | 2011 | 2010 | 2009 | 2013 | 2012 | 2011 | 2010 | 2009 | |
| |||||||||||
Markup/ return/ interest earned | 65,064 | 68,356 | 68,147 | 54,821 | 51,616 | 100% | 100% | 100% | 100% | 100% | |
Mark up/ return/ interest expense | (27,196) | (27,500) | (23,620) | (17,988) | (15,837) | -42% | -40% | -35% | -33% | -31% | |
Net mark up/ interest income | 37,868 | 40,856 | 44,526 | 36,834 | 35,779 | 58% | 60% | 65% | 67% | 69% | |
Provision for bad debts | 2,888 | (291) | (4,168) | (3,685) | (7,465) | 4% | 0 | -6% | -7% | -15% | |
Net mark up/ interest income after provision | 40,756 | 40,565 | 40,358 | 33,149 | 28,314 | 63% | 59% | 59% | 60% | 55% | |
Total non mark up interest income | 11,171 | 9,153 | 8,112 | 6,265 | 5,643 | 17% | 13% | 12% | 11% | 11% | |
Non mark up/interest expense | (19,639) | (18,077) | (16,987) | (13,160) | (10,801) | -30% | -26% | -25% | -24% | -21% | |
Profit Before Taxation | 32,288 | 31,642 | 31,483 | 26,254 | 23,155 | 50% | 46% | 46% | 48% | 45% | |
Taxation | (10,793) | (10,969) | (12,058) | 9,380) | (7,660) | -17% | -16% | -18% | -17% | -15% | |
Profit after taxation | 21,495 | 20,673 | 20,673 | 16,873 | 15,495 | 33% | 30% | 30% | 31% | 30% |
Horizontal Analysis Of Income statement
| Rs. (Million) | Analysis | ||||||||
| 2013 | 2012 | 2011 | 2010 | 2009 | 2013 | 2012 | 2011 | 2010 | 2009 |
|
|
|
|
|
|
|
|
|
|
|
Markup/ return/ interest earned | 65,064 | 68,356 | 68,147 | 54,821 | 51,616 | 126% | 132% | 132% | 106% | 100% |
Mark up/ return/ interest expense | (27,196) | (27,500) | (23,620) | (17,988) | (15,837) | 172% | 174% | 149% | 114% | 100% |
Net mark up/ interest income | 37,868 | 40,856 | 44,526 | 36,834 | 35,779 | 106% | 114% | 124% | 103% | 100% |
Provision for bad debts | 2,888 | (291) | (4,168) | (3,685) | (7,465) | 39% | 4% | 56% | 49% | 100% |
Net mark up/ interest income after provision | 40,756 | 40,565 | 40,358 | 33,148 | 28,314 | 144% | 143% | 143% | 117% | 100% |
Total non mark up interest income | 11,171 | 9,153 | 8,112 | 6,265 | 5,643 | 198% | 162% | 144% | 111% | 100% |
Non mark up/interest expense | (19,639) | (18,077) | (16,987) | (13,160) | (10,801) | 182% | 167% | 157% | 122% | 100% |
Profit Before Taxation | 32,288 | 31,642 | 31,483 | 26,253 | 23,155 | 139% | 137% | 136% | 113% | 100% |
Taxation | (10,793) | (10,969) | (12,058) | (9,380) | (7,660) | 141% | 143% | 157% | 122% | 100% |
Profit after taxation | 21,495 | 20,673 | 19,425 | 16,873 | 15,495 | 139% | 133% | 125% | 109% | 100% |
No comments:
Post a Comment